Locust Test Report

During: 2024-06-28 18:46:12 - 2024-06-28 19:06:02

Target Host: https://api.library.tamu.edu/

Script: locustfile.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET Custom region 9 0 1896 684 8402 19362 0.0 0.0
GET Full/full image request 38 0 1098 403 3782 14275010 0.0 0.0
GET Mirador thumbnail 66 0 752 63 11085 6502 0.1 0.0
GET Thumbnail panel thumbnail 60 0 925 62 12032 21024 0.1 0.0
GET UV thumbnail 73 0 1473 57 13056 7311 0.1 0.0
GET Virtual Reading 546 0 1422 60 11515 46890 0.5 0.0
GET Zoom to point 600 0 1259 59 10967 40545 0.5 0.0
GET info.json 199 0 123 51 1500 924 0.2 0.0
Aggregated 1591 0 1149 51 13056 373955 1.3 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET Custom region 1100 1100 1400 1400 8400 8400 8400 8400
GET Full/full image request 1000 1100 1100 1200 1400 2200 3800 3800
GET Mirador thumbnail 97 110 260 1200 1500 1900 11000 11000
GET Thumbnail panel thumbnail 130 160 1200 1500 1900 5200 12000 12000
GET UV thumbnail 120 390 1300 1500 3000 11000 13000 13000
GET Virtual Reading 870 950 1100 1400 3600 5500 9700 12000
GET Zoom to point 870 940 1100 1200 2900 4800 8200 11000
GET info.json 66 71 76 100 270 440 1000 1500
Aggregated 830 900 1000 1200 2600 4700 9700 13000

Charts

Final ratio