Locust Test Report

During: 2024-06-28 19:14:15 - 2024-06-28 19:31:58

Target Host: https://api.library.tamu.edu/

Script: locustfile.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET Custom region 71 0 2329 201 13097 47126 0.1 0.0
GET Full/full image request 318 0 1295 73 21080 3021327 0.3 0.0
GET Mirador thumbnail 494 0 537 51 15714 2419 0.5 0.0
GET Thumbnail panel thumbnail 489 0 446 53 14307 7192 0.5 0.0
GET UV thumbnail 493 0 292 51 20163 2016 0.5 0.0
GET Virtual Reading 2838 0 1343 53 61061 37024 2.7 0.0
GET Zoom to point 4476 0 1204 54 38955 46081 4.2 0.0
GET info.json 1677 0 97 49 2288 1151 1.6 0.0
Aggregated 10856 0 973 49 61061 118192 10.2 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET Custom region 1600 2300 2500 3100 4400 7700 13000 13000
GET Full/full image request 390 460 590 1200 3900 6000 13000 21000
GET Mirador thumbnail 77 88 120 270 1200 2700 11000 16000
GET Thumbnail panel thumbnail 71 77 87 180 720 2500 9000 14000
GET UV thumbnail 72 77 86 150 340 1200 4300 20000
GET Virtual Reading 820 1000 1400 2400 3000 4900 9900 61000
GET Zoom to point 320 910 1200 1700 2700 4600 11000 39000
GET info.json 56 58 62 77 180 290 790 2300
Aggregated 170 320 930 1300 2600 3900 10000 61000

Charts

Final ratio